Our E-LMS championship will allways be driven by four classes. It is based on the fantastic modification made by the Enduracers-Modding-Teams running on Rfactor.
Standings
Standings P1
| # | Driver | Nation | Penalties | Points | Won | Poles | Races |
|---|---|---|---|---|---|---|---|
| 1 | Michael Dinkel | Germany | 0 | 164 | 5 | 1 | 9 |
| 2 | Peter Enders | Germany | 0 | 127 | 2 | 5 | 9 |
| 3 | Rocco Froemmig | Germany | 0 | 102 | 0 | 0 | 10 |
| 4 | Bernd Arndt | Germany | 0 | 78 | 0 | 0 | 10 |
| 5 | Joerg Paschke | Germany | 0 | 60 | 0 | 0 | 10 |
| 6 | Mantvydas Sileika | Lithuania | 0 | 49 | 1 | 0 | 3 |
| 7 | Aidas Sakalninkas | Lithuania | 0 | 40 | 1 | 1 | 6 |
| 8 | Petras Ramanauskas | Lithuania | 0 | 33 | 1 | 2 | 3 |
| 9 | Sven Eggert | Germany | 0 | 28 | 0 | 0 | 9 |
| 10 | christopher Hall | UK | 0 | 13 | 0 | 0 | 7 |
Standings P2
| # | Driver | Nation | Penalties | Points | Won | Poles | Races |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Viol | Germany | 0 | 137 | 2 | 5 | 10 |
| 2 | Boris Cordes | Germany | 0 | 113 | 3 | 2 | 10 |
| 3 | Andreas Herber | Germany | 0 | 91 | 1 | 0 | 9 |
| 4 | Martin Pueschel | Germany | 0 | 79 | 2 | 0 | 6 |
| 5 | Harry Auer | Germany | 0 | 49 | 1 | 1 | 4 |
| 6 | Chris Woods | Niger | 0 | 41 | 1 | 1 | 4 |
| 7 | Helmut Ulrich | Germany | 0 | 33 | 0 | 0 | 8 |
| 8 | Mario Ruden | Germany | 0 | 21 | 0 | 0 | 5 |
| 9 | Hans Ploenes | Germany | 0 | 16 | 0 | 0 | 3 |
| 10 | Alex Kreuzer | Germany | 0 | 14 | 0 | 0 | 5 |
| 11 | Jens Ruden | Germany | 0 | 0 | 0 | 0 | 1 |
Standings GT1
| # | Driver | Nation | Penalties | Points | Won | Poles | Races |
|---|---|---|---|---|---|---|---|
| 1 | Jan Henderkes | Germany | 0 | 150 | 4 | 4 | 9 |
| 2 | Martin Ulrik | Denmark | 0 | 105 | 3 | 3 | 8 |
| 3 | Sven Krischke | Germany | 0 | 86 | 1 | 0 | 9 |
| 4 | Marinus Rieder | Germany | 0 | 40 | 1 | 0 | 4 |
| 4 | Marcus Gerzack | Germany | 0 | 40 | 0 | 0 | 8 |
| 6 | Andrius Stankevicius | Lithuania | 0 | 30 | 1 | 0 | 6 |
| 7 | Martin Pueschel | Germany | 0 | 23 | 0 | 0 | 2 |
| 7 | Dovydas Malinauskas | Lithuania | 0 | 23 | 0 | 1 | 2 |
| 9 | Thomas Buetepage | Germany | 0 | 21 | 0 | 1 | 4 |
| 10 | Christian Pueschel | Germany | 0 | 12 | 0 | 0 | 2 |
| 11 | Ingo B. | Germany | 0 | 0 | 0 | 0 | 1 |
Standings GT2
| # | Driver | Nation | Penalties | Points | Won | Poles | Races |
|---|---|---|---|---|---|---|---|
| 1 | Mario Dittmann | Germany | 0 | 108 | 0 | 0 | 9 |
| 2 | Marcel Wiederhold | Germany | 0 | 100 | 5 | 3 | 8 |
| 3 | Peter Augustin | Germany | 0 | 91 | 0 | 0 | 9 |
| 4 | Thomas Soehmisch | Germany | 0 | 81 | 2 | 2 | 7 |
| 5 | Frank Ewe | Germany | 0 | 60 | 3 | 4 | 7 |
| 6 | Mathias Schoger | Germany | 0 | 42 | 0 | 0 | 4 |
| 7 | Thorsten Lenzen | Germany | 0 | 32 | 0 | 0 | 6 |
| 8 | Christian Pueschel | Germany | 0 | 26 | 0 | 0 | 4 |
| 8 | Daniel Soro | Germany | 0 | 26 | 0 | 0 | 4 |
| 10 | Francesco Huber | Austria | 0 | 10 | 0 | 0 | 2 |
| 11 | Simon Grossmann | Germany | 0 | 0 | 0 | 0 | 1 |